Fidato Bags
Fidato Bags
55%
Attractive combo offers available
View Combos
PRODUCT SUMMARY OF FIDATO BAGs
Fidato Bags
55%
Attractive combo offers available
View Combos
GENERAL FEATURES | |
---|---|
Brand | Micromax |
Business Features | Document Viewer, Kingsoft Office |
Handset Color | Grey |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Unite 2 A106 (8 GB) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + GSM |
Model ID | A106 (8 GB ROM) |
In the Box | Warranty Card, User Guide, Handset, USB Cable, Charger, Battery, Headset |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Secondary Camera | Yes, 2 Megapixel |
Other Camera Features | Auto Focus, Flash Support, Face Beauty Mode, Live Photo Mode, HDR Mode, Panorama Shots |
HD Recording | HD |
Primary Camera | Yes, 5 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MJPEG, AVI, MP4, HD |
Music Player | Yes, Supports MIDI, AMR, WAV, AAC, MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Opera Mini |
Bluetooth | Yes, v4 |
Navigation Technology | with Google Maps |
Internet Features | |
Wifi | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor, Gravity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.45 W/kg; At the Body - 0.85 W/kg |
Important Apps | Get It, M! Live, Hike, Pre-loaded MAd Call App, Mi Games, Games Club, Reverie Phonebook and Smartpad, Google Bar, Google Docs and Google Drive Account Features, Pre-loaded Hangouts App, Google Account, Google Search, Google Android Market |
Additional Features | Micro USB (5-pin), Games, Flight Mode, 21 Pre-loaded Languages, Smarter Contact List, Launch Voice Search from the Home Screen by Saying Okay Google, MMS Enabled, Bluetooth Tethering, Application Launcher, Notification Panel, Voice Recognition, Voice Input |
DISPLAY | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Auto-rotate, Pinch-to-Zoom, IPS Display |
Type | LCD |
Size | 4.7 Inches |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 8 hrs (2G) |
Standby Time | 190 hrs (2G) |
Type | 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 |
User Memory | 1.67 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4.2 (KitKat) |
Graphics | Mali-400 MP2 |
Processor | 1.3 GHz + MT6582M, Quad Core |
GENERAL FEATURES | |
---|---|
Brand | Micromax |
Business Features | Document Viewer, Kingsoft Office |
Handset Color | Grey |
Form | Bar |
Call Features | Loudspeaker |
Model Name | Unite 2 A106 (8 GB) |
Touch Screen | Yes |
SIM Type | Dual Sim, GSM + GSM |
Model ID | A106 (8 GB ROM) |
In the Box | Warranty Card, User Guide, Handset, USB Cable, Charger, Battery, Headset |
CAMERA | |
---|---|
Video Recording | Yes, 1280 x 720 |
Secondary Camera | Yes, 2 Megapixel |
Other Camera Features | Auto Focus, Flash Support, Face Beauty Mode, Live Photo Mode, HDR Mode, Panorama Shots |
HD Recording | HD |
Primary Camera | Yes, 5 Megapixel |
MULTIMEDIA | |
---|---|
Video Player | Yes, Supports 3GP, MJPEG, AVI, MP4, HD |
Music Player | Yes, Supports MIDI, AMR, WAV, AAC, MP3 |
FM | Yes |
INTERNET & CONNECTIVITY | |
---|---|
Audio Jack | 3.5 mm |
Preinstalled Browser | Android, Opera Mini |
Bluetooth | Yes, v4 |
Navigation Technology | with Google Maps |
Internet Features | |
Wifi | Yes |
GPRS | Yes |
USB Connectivity | Yes, micro USB |
Tethering | USB, Wi-fi Hotspot |
3G | Yes, 21 Mbps HSDPA; 5.76 Mbps HSUPA |
OTHER FEATURES | |
---|---|
Sensors | Accelerometer, Proximity Sensor, Gravity Sensor |
Phone Book Memory | Yes |
Call Memory | Yes |
SMS Memory | Yes |
SAR Value | At the Head - 0.45 W/kg; At the Body - 0.85 W/kg |
Important Apps | Get It, M! Live, Hike, Pre-loaded MAd Call App, Mi Games, Games Club, Reverie Phonebook and Smartpad, Google Bar, Google Docs and Google Drive Account Features, Pre-loaded Hangouts App, Google Account, Google Search, Google Android Market |
Additional Features | Micro USB (5-pin), Games, Flight Mode, 21 Pre-loaded Languages, Smarter Contact List, Launch Voice Search from the Home Screen by Saying Okay Google, MMS Enabled, Bluetooth Tethering, Application Launcher, Notification Panel, Voice Recognition, Voice Input |
DISPLAY | |
---|---|
Resolution | WVGA, 800 x 480 Pixels |
Other Display Features | Auto-rotate, Pinch-to-Zoom, IPS Display |
Type | LCD |
Size | 4.7 Inches |
WARRANTY | |
---|---|
Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
BATTERY | |
---|---|
Talk Time | 8 hrs (2G) |
Standby Time | 190 hrs (2G) |
Type | 2000 mAh |
MEMORY AND STORAGE | |
---|---|
Expandable Memory | microSD, upto 32 GB |
Memory | 1 GB RAM, 8 GB ROM |
Internal | 8 |
User Memory | 1.67 GB |
PLATFORM | |
---|---|
Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
OS | Android v4.4.2 (KitKat) |
Graphics | Mali-400 MP2 |
Processor | 1.3 GHz + MT6582M, Quad Core |